Below, you can see information that we have released under the Freedom of Information Act, with a short summary of each document and the date it was released. The documents are available to download in Adobe Acrobat (PDF) format.
| Subject | Date released | Link to response | |
| Director's spend on overseas travel and accommodation | 03/05/2012 | Overseas travel & accommodation | |
| Director's travel overseas | 03/05/2012 | Overseas trips | |
| Numbers of equality impact assessments | 01/05/2012 | Equality Impact Assessments | |
| Expenditure on private healthcare | 30/05/2012 | Private healthcare | |
| Expenditure on Equality and Diversity | 21/04/2012 | Equality and Diversity | |
| Procedures followed with lost or stolen data | 16/04/2012 | Lost or stolen documents | |
| Disciplinary action taken against staff | 30/03/2012 | Disciplinary procedures | |
| Employment of temporary and agency staff | 16/03/2012 | Temp and Agency staffing | |
|
Staffing |
01/03/2012 | Staffing | |
| Numbers starting and leaving the SFO | 24/02/2012 | Starters and Leavers | |
| SFO Confidential | 23/02/2012 | SFO Confidential | |
| Contract with Capita | 25/01/2012 | Capita contract | |
| Legal fees | 19/01/2012 | Legal fees | |
| Confiscation orders | 19/01/2012 | Confiscation orders | |
| Locks and keys | 27/12/2011 | Locks and keys | |
| Attacks on staff and personal protective equipment | 22/12/2011 | Attacks and protective equipment | |
| IT budget | 25/11/2011 | IT budget | |
| Entertainment spending | 14/10/2011 | Entertainment spending | |
| Secondments | 14/10/2011 | Secondments | |
| Government procurement card | 04/10/2011 | Government procurement card request | |
| Purchasing of Apple products | 06/09/2011 | Purchasing of Apple products | |
| Payments to trade unions and full time equivalent staff working for trade unions | 02/09/2011 | Payments to trade unions and full time equivalent staff | |
| Types of offences charged | 29/07/2011 | Types of offences charged | |
| Cheques issued | 06/07/2011 | Cheques issued | |
| Mutual legal assistance figures | 14/06/2011 | Mutual legal assistance figures | |
| IT functions | 03/06/2011 | IT functions | |
| Employment tribunal forms received | 24/05/2011 | Employment tribunal forms received | |
| SFO budget | 11/05/2011 | SFO budget | |
| Case figures | 03/05/2011 | Case figures | |
| Equitable Life Vetting Note | 05/04/2011 | Equitable Life Vetting Note | |
| Staff in post and leavers in 2009 and 2010 | 16/03/2011 | Staff in post and leavers figures | |
| Internal 'Pulse' survey | 04/03/2011 | Internal 'Pulse' survey | |
| Proceeds of crime figures | 25/02/2011 | Proceeds of crime activity of the Serious Fraud Office | |
| Director's visits to US legal firms | 24/02/2011 | USA trips | |
| Staff bonuses | 03/02/2011 | Bonuses | |
| Administrative Officer pay scale since 2005 | 11/01/2011 | AO pay scales | |
| London based travel and hotel costs | 20/12/2010 | Travel and hotel costs | |
| Staff - starters and leavers | 20/12/2010 | Staffing | |
| First class rail travel | 20/12/2010 | First class rail travel | |
| Cost of sponsorship of the International Symposium on Economic Crime | 12/11/2010 | Sponsorship | |
| Mobile phones issued | 21/10/2010 | Mobile phones issued | |
| Mobile phones lost or stolen | 21/10/2010 | Mobile phones lost or stolen | |
| Purchasing card scheme | 16/09/2010 | Purchasing card | |
| Company vehicles and emissions | 07/09/2010 | Vehicles and emissions | |
| Asset Recovery Incentivisation Scheme | 08/07/2010 | Asset recovery | |
| Money paid to, and staff time spent on, trade unions | 09/06/2010 | Trade union | |
| Number of Data Protection Act requests in past five years | 01/04/2010 | DPA requests | |
| ICT expenditure and services during 2008 - 09 | 25/03/2010 | ICT expenditure | |
| Supplier invoices not paid within 10 days and the total value of the suppliers invoices concerned | 16/03/2010 | Suppliers invoices and value | |
| Supplier invoices paid that have and have not been paid within 10 days | 16/03/2010 | Suppliers invoices | |
| Use of bottled water | 23/03/2010 | Bottled water | |
| Cases of investment fraud investigated by the SFO in the past year | 17/03/2010 | Investment fraud | |
| Annual Report information from 1988 to 1998 | 15/03/2010 | SFO cases 88-98 | |
| Recruitment agencies used by the SFO | 15/03/2010 | Recruitment agencies |

